Comprehensive NMAP Port List
Page 3 – Port Lookup Updated 5/2/18
Port # | tcp/udp | Name of Service | Description of Service |
10000 | tcp | ndmp | Network Data Management Protocol |
10000 | udp | ndmp | Network Data Management Protocol |
10001 | tcp | scp-config | SCP Configuration |
10001 | udp | scp-config | SCP Configuration |
10002 | tcp | documentum | EMC-Documentum Content Server Product |
10002 | udp | documentum | EMC-Documentum Content Server Product |
10003 | tcp | documentum-s | EMC-Documentum Content Server Product IANA assigned this well-formed service name as a replacement for “documentum_s”. |
10003 | tcp | documentum_s | EMC-Documentum Content Server Product |
10003 | udp | documentum-s | EMC-Documentum Content Server Product IANA assigned this well-formed service name as a replacement for “documentum_s”. |
10003 | udp | documentum_s | EMC-Documentum Content Server Product |
10004 | tcp | emcrmirccd | EMC Replication Manager Client |
10004 | udp | Reserved | |
10005 | tcp | emcrmird | EMC Replication Manager Server |
10005 | udp | Reserved | |
10006 | tcp | netapp-sync | Sync repl. prot among different NetApp platforms |
10006 | udp | Reserved | |
10007 | tcp | mvs-capacity | MVS Capacity |
10007 | udp | mvs-capacity | MVS Capacity |
10008 | tcp | octopus | Octopus Multiplexer |
10008 | udp | octopus | Octopus Multiplexer |
10009 | tcp | swdtp-sv | Systemwalker Desktop Patrol |
10009 | udp | swdtp-sv | Systemwalker Desktop Patrol |
10010 | tcp | rxapi | ooRexx rxapi services |
10010 | udp | Reserved | |
10011-10019 | Unassigned | ||
10020 | tcp | abb-hw | Hardware configuration and maintenance |
10020 | udp | Reserved | |
10021-10049 | Unassigned | ||
10050 | tcp | zabbix-agent | Zabbix Agent |
10050 | udp | zabbix-agent | Zabbix Agent |
10051 | tcp | zabbix-trapper | Zabbix Trapper |
10051 | udp | zabbix-trapper | Zabbix Trapper |
10052-10054 | Unassigned | ||
10055 | tcp | qptlmd | Quantapoint FLEXlm Licensing Service |
10055 | udp | Reserved | |
10056-10079 | Unassigned | ||
10080 | tcp | amanda | Amanda |
10080 | udp | amanda | Amanda |
10081 | tcp | famdc | FAM Archive Server |
10081 | udp | famdc | FAM Archive Server |
10082-10099 | Unassigned | ||
10100 | tcp | itap-ddtp | VERITAS ITAP DDTP |
10100 | udp | itap-ddtp | VERITAS ITAP DDTP |
10101 | tcp | ezmeeting-2 | eZmeeting |
10101 | udp | ezmeeting-2 | eZmeeting |
10102 | tcp | ezproxy-2 | eZproxy |
10102 | udp | ezproxy-2 | eZproxy |
10103 | tcp | ezrelay | eZrelay |
10103 | udp | ezrelay | eZrelay |
10104 | tcp | swdtp | Systemwalker Desktop Patrol |
10104 | udp | swdtp | Systemwalker Desktop Patrol |
10105-10106 | Unassigned | ||
10107 | tcp | bctp-server | VERITAS BCTP, server |
10107 | udp | bctp-server | VERITAS BCTP, server |
10108-10109 | Unassigned | ||
10110 | tcp | nmea-0183 | NMEA-0183 Navigational Data |
10110 | udp | nmea-0183 | NMEA-0183 Navigational Data |
10111 | tcp | Reserved | |
10111 | udp | nmea-onenet | NMEA OneNet multicast messaging |
10112 | Unassigned | ||
10113 | tcp | netiq-endpoint | NetIQ Endpoint |
10113 | udp | netiq-endpoint | NetIQ Endpoint |
10114 | tcp | netiq-qcheck | NetIQ Qcheck |
10114 | udp | netiq-qcheck | NetIQ Qcheck |
10115 | tcp | netiq-endpt | NetIQ Endpoint |
10115 | udp | netiq-endpt | NetIQ Endpoint |
10116 | tcp | netiq-voipa | NetIQ VoIP Assessor |
10116 | udp | netiq-voipa | NetIQ VoIP Assessor |
10117 | tcp | iqrm | NetIQ IQCResource Managament Svc |
10117 | udp | iqrm | NetIQ IQCResource Managament Svc |
10118-10124 | Unassigned | ||
10125 | tcp | cimple | HotLink CIMple REST API |
10125 | udp | Reserved | |
10126-10127 | Unassigned | ||
10128 | tcp | bmc-perf-sd | BMC-PERFORM-SERVICE DAEMON |
10128 | udp | bmc-perf-sd | BMC-PERFORM-SERVICE DAEMON |
10129 | tcp | bmc-gms | BMC General Manager Server |
10129 | udp | Reserved | |
10130-10159 | Unassigned | ||
10160 | tcp | qb-db-server | QB Database Server |
10160 | udp | qb-db-server | QB Database Server |
10161 | tcp | snmptls | SNMP-TLS |
10161 | udp | snmpdtls | SNMP-DTLS |
10162 | tcp | snmptls-trap | SNMP-Trap-TLS |
10162 | udp | snmpdtls-trap | SNMP-Trap-DTLS |
10163-10199 | Unassigned | ||
10200 | tcp | trisoap | Trigence AE Soap Service |
10200 | udp | trisoap | Trigence AE Soap Service |
10201 | tcp | rsms | Remote Server Management Service |
10201 | udp | rscs | Remote Server Control and Test Service |
10202-10251 | Unassigned | ||
10252 | tcp | apollo-relay | Apollo Relay Port |
10252 | udp | apollo-relay | Apollo Relay Port |
10253 | udp | eapol-relay | Relay of EAPOL frames |
10253 | tcp | Reserved | |
10254-10259 | Unassigned | ||
10260 | tcp | axis-wimp-port | Axis WIMP Port |
10260 | udp | axis-wimp-port | Axis WIMP Port |
10261 | tcp | tile-ml | Tile remote machine learning |
10261 | udp | Reserved | |
10262-10287 | Unassigned | ||
10288 | tcp | blocks | Blocks |
10288 | udp | blocks | Blocks |
10289-10320 | Unassigned | ||
10321 | tcp | cosir | Computer Op System Information Report |
10321 | udp | Reserved | |
10322-10438 | Unassigned | ||
10439 | udp | bngsync | BalanceNG session table synchronization protocol |
10439 | tcp | Reserved | |
10440-10499 | Unassigned | ||
10500 | tcp | Reserved | |
10500 | udp | hip-nat-t | HIP NAT-Traversal |
10501-10539 | Unassigned | ||
10540 | tcp | MOS-lower | MOS Media Object Metadata Port |
10540 | udp | MOS-lower | MOS Media Object Metadata Port |
10541 | tcp | MOS-upper | MOS Running Order Port |
10541 | udp | MOS-upper | MOS Running Order Port |
10542 | tcp | MOS-aux | MOS Low Priority Port |
10542 | udp | MOS-aux | MOS Low Priority Port |
10543 | tcp | MOS-soap | MOS SOAP Default Port |
10543 | udp | MOS-soap | MOS SOAP Default Port |
10544 | tcp | MOS-soap-opt | MOS SOAP Optional Port |
10544 | udp | MOS-soap-opt | MOS SOAP Optional Port |
10545-10547 | Unassigned | ||
10548 | tcp | serverdocs | Apple Document Sharing Service |
10548 | udp | Reserved | |
10549-10630 | Unassigned | ||
10631 | tcp | printopia | Printopia Serve |
10631 | udp | Reserved | |
10632-10799 | Unassigned | ||
10800 | tcp | gap | Gestor de Acaparamiento para Pocket PCs |
10800 | udp | gap | Gestor de Acaparamiento para Pocket PCs |
10801-10804 | Unassigned | ||
10805 | tcp | lpdg | LUCIA Pareja Data Group |
10805 | udp | lpdg | LUCIA Pareja Data Group |
10806-10808 | Unassigned | ||
10809 | tcp | nbd | Linux Network Block Device |
10809 | udp | Reserved | |
10810 | tcp | Reserved | |
10810 | udp | nmc-disc | Nuance Mobile Care Discovery |
10811-10859 | Unassigned | ||
10860 | tcp | helix | Helix Client/Server |
10860 | udp | helix | Helix Client/Server |
10861-10879 | Unassigned | ||
10880 | tcp | bveapi | BVEssentials HTTP API |
10880 | udp | bveapi | BVEssentials HTTP API |
10881-10932 | Unassigned | ||
10933 | tcp | octopustentacle | Listen port – Octopus Deploy Tentacle deploy agnt |
10933 | udp | Reserved | |
10934-10989 | Unassigned | ||
10990 | tcp | rmiaux | Auxiliary RMI Port |
10990 | udp | rmiaux | Auxiliary RMI Port |
10991-10999 | Unassigned | ||
11000 | tcp | irisa | IRISA |
11000 | udp | irisa | IRISA |
11001 | tcp | metasys | Metasys |
11001 | udp | metasys | Metasys |
11002-11022 | Unassigned | ||
10023 | udp | cefd-vmp | Comtech EF-Data’s Vipersat Mgt Protocol |
10023 | tcp | Reserved | |
11024-11094 | Unassigned | ||
11095 | tcp | weave | Nest dv-to-dv and dv-to-service app protocol |
11095 | udp | weave | Nest dv-to-dv and dv-to-service app protocol |
11096-11102 | Unassigned | ||
11103 | tcp | origo-sync | OrigoDB Server Sync Interface |
11103 | udp | Reserved | |
11104 | tcp | netapp-icmgmt | NetApp Intercluster Management |
11104 | udp | Reserved | |
11105 | tcp | netapp-icdata | NetApp Intercluster Data |
11105 | udp | Reserved | |
11106 | tcp | sgi-lk | SGI LK Licensing service |
11106 | udp | sgi-lk | SGI LK Licensing service |
11107 | Unassigned | ||
11108 | udp | myq-termlink | Hrdwre Terminals Disc. and Low-Level Comm Prot |
11108 | tcp | Reserved | |
11109 | tcp | sgi-dmfmgr | (DMF) is a browser based interface to DMF |
11109 | udp | Reserved | |
11110 | tcp | sgi-soap | SOAP is a web prot to support rem. access to DMF |
11110 | udp | Reserved | |
11111 | tcp | vce | Viral Computing Environment (VCE) |
11111 | udp | vce | Viral Computing Environment (VCE) |
11112 | tcp | dicom | DICOM |
11112 | udp | dicom | DICOM |
11113-11160 | Unassigned | ||
11161 | tcp | suncacao-snmp | sun cacao snmp access point |
11161 | udp | suncacao-snmp | sun cacao snmp access point |
11162 | tcp | suncacao-jmxmp | sun cacao JMX-remoting access point |
11162 | udp | suncacao-jmxmp | sun cacao JMX-remoting access point |
11163 | tcp | suncacao-rmi | sun cacao rmi registry access point |
11163 | udp | suncacao-rmi | sun cacao rmi registry access point |
11164 | tcp | suncacao-csa | sun cacao command-streaming access point |
11164 | udp | suncacao-csa | sun cacao command-streaming access point |
11165 | tcp | suncacao-websvc | sun cacao web service access point |
11165 | udp | suncacao-websvc | sun cacao web service access point |
11166-11170 | Unassigned | ||
11171 | tcp | Reserved | |
11171 | udp | snss | Surgical Notes Security Service Discovery (SNSS) |
11172 | tcp | oemcacao-jmxmp | OEM cacao JMX-remoting access point |
11172 | udp | Reserved | |
11173 | tcp | t5-straton | Straton Runtime Programing |
11173 | udp | Reserved | |
11174 | tcp | oemcacao-rmi | OEM cacao rmi registry access point |
11174 | udp | Reserved | |
11175 | tcp | oemcacao-websvc | OEM cacao web service access point |
11175 | udp | Reserved | |
11176-11200 | Unassigned | ||
11201 | tcp | smsqp | smsqp |
11201 | udp | smsqp | smsqp |
11202 | tcp | dcsl-backup | DCSL Network Backup Services |
11202 | udp | Reserved | |
11203-11207 | Unassigned | ||
11208 | tcp | wifree | WiFree Service |
11208 | udp | wifree | WiFree Service |
11209-11210 | Unassigned | ||
11211 | tcp | memcache | Memory cache service |
11211 | udp | memcache | Memory cache service |
11212-11318 | Unassigned | ||
11319 | tcp | imip | IMIP |
11319 | udp | imip | IMIP |
11320 | tcp | imip-channels | IMIP Channels Port |
11320 | udp | imip-channels | IMIP Channels Port |
11321 | tcp | arena-server | Arena Server Listen |
11321 | udp | arena-server | Arena Server Listen |
11322-11366 | Unassigned | ||
11367 | tcp | atm-uhas | ATM UHAS |
11367 | udp | atm-uhas | ATM UHAS |
11368-11370 | Unassigned | ||
11371 | tcp | hkp | OpenPGP HTTP Keyserver |
11371 | udp | hkp | OpenPGP HTTP Keyserver |
11372-11429 | Unassigned | ||
11430 | udp | lsdp | Lenbrook Service Discovery Protocol |
11430 | tcp | Reserved | |
11431-11488 | Unassigned | ||
11489 | tcp | asgcypresstcps | ASG Cypress Secure Only |
11489 | udp | Reserved | |
11490-11599 | Unassigned | ||
11600 | tcp | tempest-port | Tempest Protocol Port |
11600 | udp | tempest-port | Tempest Protocol Port |
11601-11622 | Unassigned | ||
11623 | tcp | emc-xsw-dconfig | EMC XtremSW distributed config |
11623 | udp | Reserved | |
11624-11719 | Unassigned | ||
11720 | tcp | h323callsigalt | H.323 Call Control Signalling Alternate |
11720 | udp | h323callsigalt | H.323 Call Control Signalling Alternate |
11721-11722 | Unassigned | ||
11723 | tcp | emc-xsw-dcache | EMC XtremSW distributed cache |
11723 | udp | emc-xsw-dcache | EMC XtremSW distributed cache |
11724-11750 | Unassigned | ||
11751 | tcp | intrepid-ssl | Intrepid SSL |
11751 | udp | intrepid-ssl | Intrepid SSL |
11752-11795 | Unassigned | ||
11796 | tcp | lanschool | LanSchool |
11796 | udp | lanschool-mpt | Lanschool Multipoint |
11797-11875 | Unassigned | ||
11876 | tcp | xoraya | X2E Xoraya Multichannel protocol |
11876 | udp | xoraya | X2E Xoraya Multichannel protocol |
11877 | tcp | Reserved | |
11877 | udp | x2e-disc | X2E service discovery protocol |
11878-11966 | Unassigned | ||
11967 | tcp | sysinfo-sp | SysInfo Service Protocol |
11967 | udp | sysinfo-sp | SysInfo Sercice Protocol |
11968-11996 | Unassigned | ||
11997 | sctp | wmereceiving | WorldMailExpress |
11998 | sctp | wmedistribution | WorldMailExpress |
11999 | sctp | wmereporting | WorldMailExpress |
12000 | tcp | entextxid | IBM Enterprise Extender SNA XID Exchange |
12000 | udp | entextxid | IBM Enterprise Extender SNA XID Exchange |
12001 | tcp | entextnetwk | IBM Enter. Extender SNA COS Network Priority |
12001 | udp | entextnetwk | IBM Enter. Extender SNA COS Network Priority |
12002 | tcp | entexthigh | IBM Enterprise Extender SNA COS High Priority |
12002 | udp | entexthigh | IBM Enterprise Extender SNA COS High Priority |
12003 | tcp | entextmed | IBM Enter. Extender SNA COS Medium Priority |
12003 | udp | entextmed | IBM Enter. Extender SNA COS Medium Priority |
12004 | tcp | entextlow | IBM Enterprise Extender SNA COS Low Priority |
12004 | udp | entextlow | IBM Enterprise Extender SNA COS Low Priority |
12005 | tcp | dbisamserver1 | DBISAM Database Server – Regular |
12005 | udp | dbisamserver1 | DBISAM Database Server – Regular |
12006 | tcp | dbisamserver2 | DBISAM Database Server – Admin |
12006 | udp | dbisamserver2 | DBISAM Database Server – Admin |
12007 | tcp | accuracer | Accuracer Database System Server |
12007 | udp | accuracer | Accuracer Database System Server |
12008 | tcp | accuracer-dbms | Accuracer Database System Admin |
12008 | udp | accuracer-dbms | Accuracer Database System Admin |
12009 | tcp | Reserved | |
12009 | udp | ghvpn | Green Hills VPN |
12010 | tcp | edbsrvr | ElevateDB Server |
12010 | udp | Reserved | |
12011 | Unassigned | ||
12012 | tcp | vipera | Vipera Messaging Service |
12012 | udp | vipera | Vipera Messaging Service |
12013 | tcp | vipera-ssl | Vipera Msg Service over SSL Communication |
12013 | udp | vipera-ssl | Vipera Msg Service over SSL Communication |
12014-12108 | Unassigned | ||
12109 | tcp | rets-ssl | RETS over SSL |
12109 | udp | rets-ssl | RETS over SSL |
12110-12120 | Unassigned | ||
12121 | tcp | nupaper-ss | NuPaper Session Service |
12121 | udp | nupaper-ss | NuPaper Session Service |
12122-12167 | Unassigned | ||
12168 | tcp | cawas | CA Web Access Service |
12168 | udp | cawas | CA Web Access Service |
12169-12171 | Unassigned | ||
12172 | tcp | hivep | HiveP |
12172 | udp | hivep | HiveP |
12173-12299 | Unassigned | ||
12300 | tcp | linogridengine | LinoGrid Engine |
12300 | udp | linogridengine | LinoGrid Engine |
12301 | Unassigned | ||
12302 | tcp | rads | Remote Administration Daemon (RAD) |
12302 | udp | Reserved | |
12303-12320 | Unassigned | ||
12321 | tcp | warehouse-sss | Warehouse Monitoring Syst SSS |
12321 | udp | warehouse-sss | Warehouse Monitoring Syst SSS |
12322 | tcp | warehouse | Warehouse Monitoring Syst |
12322 | udp | warehouse | Warehouse Monitoring Syst |
12323-12344 | Unassigned | ||
12345 | tcp | italk | Italk Chat System |
12345 | udp | italk | Italk Chat System |
12346-12752 | Unassigned | ||
12753 | tcp | tsaf | tsaf port |
12753 | udp | tsaf | tsaf port |
12754-12864 | Unassigned | ||
12865 | tcp | netperf | control port for the netperf benchmark |
12865 | udp | Reserved | |
12866-13159 | Unassigned | ||
13160 | tcp | i-zipqd | I-ZIPQD |
13160 | udp | i-zipqd | I-ZIPQD |
13161-13215 | Unassigned | ||
13216 | tcp | bcslogc | Black Crow Software application logging |
13216 | udp | bcslogc | Black Crow Software application logging |
13217 | tcp | rs-pias | R&S Proxy Installation Assistant Service |
13217 | udp | rs-pias | R&S Proxy Installation Assistant Service |
13218 | tcp | emc-vcas-tcp | EMC Virtual CAS Service |
13218 | udp | emc-vcas-udp | EMV Virtual CAS Service Discovery |
13219-13222 | Unassigned | ||
13223 | tcp | powwow-client | PowWow Client |
13223 | udp | powwow-client | PowWow Client |
13224 | tcp | powwow-server | PowWow Server |
13224 | udp | powwow-server | PowWow Server |
13225-13399 | Unassigned | ||
13400 | tcp | doip-data | DoIP Data |
13400 | udp | doip-disc | DoIP Discovery |
13401-13719 | Unassigned | ||
13720 | tcp | bprd | BPRD Protocol (VERITAS NetBackup) |
13720 | udp | bprd | BPRD Protocol (VERITAS NetBackup) |
13721 | tcp | bpdbm | BPDBM Protocol (VERITAS NetBackup) |
13721 | udp | bpdbm | BPDBM Protocol (VERITAS NetBackup) |
13722 | tcp | bpjava-msvc | BP Java MSVC Protocol |
13722 | udp | bpjava-msvc | BP Java MSVC Protocol |
13723 | Unassigned | ||
13724 | tcp | vnetd | Veritas Network Utility |
13724 | udp | vnetd | Veritas Network Utility |
13725-13781 | Unassigned | ||
13782 | tcp | bpcd | VERITAS NetBackup |
13782 | udp | bpcd | VERITAS NetBackup |
13783 | tcp | vopied | VOPIED Protocol |
13783 | udp | vopied | VOPIED Protocol |
13784 | Unassigned | ||
13785 | tcp | nbdb | NetBackup Database |
13785 | udp | nbdb | NetBackup Database |
13786 | tcp | nomdb | Veritas-nomdb |
13786 | udp | nomdb | Veritas-nomdb |
13787-13817 | Unassigned | ||
13818 | tcp | dsmcc-config | DSMCC Config |
13818 | udp | dsmcc-config | DSMCC Config |
13819 | tcp | dsmcc-session | DSMCC Session Messages |
13819 | udp | dsmcc-session | DSMCC Session Messages |
13820 | tcp | dsmcc-passthru | DSMCC Pass-Thru Messages |
13820 | udp | dsmcc-passthru | DSMCC Pass-Thru Messages |
13821 | tcp | dsmcc-download | DSMCC Download Protocol |
13821 | udp | dsmcc-download | DSMCC Download Protocol |
13822 | tcp | dsmcc-ccp | DSMCC Channel Change Protocol |
13822 | udp | dsmcc-ccp | DSMCC Channel Change Protocol |
13823 | tcp | bmdss | Blackmagic Design Streaming Server |
13823 | udp | Reserved | |
13824-13893 | Unassigned | ||
13894 | tcp | ucontrol | Ultimate Control communication protocol |
13894 | udp | ucontrol | Ultimate Control communication protocol |
13895-13928 | Unassigned | ||
13929 | tcp | dta-systems | D-TA SYSTEMS |
13929 | udp | dta-systems | D-TA SYSTEMS |
13930 | tcp | medevolve | MedEvolve Port Requester |
13930 | udp | Reserved | |
13931-13999 | Unassigned | ||
14000 | tcp | scotty-ft | SCOTTY High-Speed Filetransfer |
14000 | udp | scotty-ft | SCOTTY High-Speed Filetransfer |
14001 | tcp | sua | SUA |
14001 | udp | sua | De-Registered |
14001 | sctp | sua | SUA |
14002 | udp | scotty-disc | Discovery of a SCOTTY hardware codec board |
14002 | tcp | Reserved | |
14003-14032 | Unassigned | ||
14033 | tcp | sage-best-com1 | sage Best! Config Server 1 |
14033 | udp | sage-best-com1 | sage Best! Config Server 1 |
14034 | tcp | sage-best-com2 | sage Best! Config Server 2 |
14034 | udp | sage-best-com2 | sage Best! Config Server 2 |
14035-14140 | Unassigned | ||
14141 | tcp | vcs-app | VCS Application |
14141 | udp | vcs-app | VCS Application |
14142 | tcp | icpp | IceWall Cert Protocol |
14142 | udp | icpp | IceWall Cert Protocol |
14143 | tcp | icpps | IceWall Cert Protocol over TLS |
14143 | udp | Reserved | |
14144 | Unassigned | ||
14145 | tcp | gcm-app | GCM Application |
14145 | udp | gcm-app | GCM Application |
14146-14148 | Unassigned | ||
14149 | tcp | vrts-tdd | Veritas Traffic Director |
14149 | udp | vrts-tdd | Veritas Traffic Director |
14150 | tcp | vcscmd | Veritas Cluster Server Command Server |
14150 | udp | Reserved | |
14151-14153 | Unassigned | ||
14154 | tcp | vad | Veritas Application Director |
14154 | udp | vad | Veritas Application Director |
14155-14249 | Unassigned | ||
14250 | tcp | cps | Fencing Server |
14250 | udp | cps | Fencing Server |
14251-14413 | Unassigned | ||
14414 | tcp | ca-web-update | CA eTrust Web Update Service |
14414 | udp | ca-web-update | CA eTrust Web Update Service |
14415-14499 | Unassigned | ||
14500 | tcp | xpra | xpra network protocol |
14500 | udp | Reserved | |
14501-14935 | Unassigned | ||
14936 | tcp | hde-lcesrvr-1 | hde-lcesrvr-1 |
14936 | udp | hde-lcesrvr-1 | hde-lcesrvr-1 |
14937 | tcp | hde-lcesrvr-2 | hde-lcesrvr-2 |
14937 | udp | hde-lcesrvr-2 | hde-lcesrvr-2 |
14938-14999 | Unassigned | ||
15000 | tcp | hydap | Hypack Data Aquisition |
15000 | udp | hydap | Hypack Data Aquisition |
15001 | Unassigned | ||
15002 | tcp | onep-tls | Open Network Environment TLS |
15002 | udp | Reserved | |
15003-15117 | Unassigned | ||
15118 | tcp | Reserved | |
15118 | udp | v2g-secc | v2g Supply Equipment Comm Controller Disc Prot |
15119-15344 | Unassigned | ||
15345 | tcp | xpilot | XPilot Contact Port |
15345 | udp | xpilot | XPilot Contact Port |
15346-15362 | Unassigned | ||
15363 | tcp | 3link | 3Link Negotiation |
15363 | udp | 3link | 3Link Negotiation |
15364-15554 | Unassigned | ||
15555 | tcp | cisco-snat | Cisco Stateful NAT |
15555 | udp | cisco-snat | Cisco Stateful NAT |
15556-15659 | Unassigned | ||
15660 | tcp | bex-xr | Backup Express Restore Server |
15660 | udp | bex-xr | Backup Express Restore Server |
15661-15739 | Unassigned | ||
15740 | tcp | ptp | Picture Transfer Protocol |
15740 | udp | ptp | Picture Transfer Protocol |
15741-15997 | Unassigned | ||
15998 | tcp | Reserved | |
15998 | udp | 2ping | 2ping Bi-Directional Ping Service |
15999 | tcp | programmar | ProGrammar Enterprise |
15999 | udp | Reserved | |
16000 | tcp | fmsas | Administration Server Access |
16000 | udp | Reserved | |
16001 | tcp | fmsascon | Administration Server Connector |
16001 | udp | Reserved | |
16002 | tcp | gsms | GoodSync Mediation Service |
16002 | udp | Reserved | |
16003 | tcp | Reserved | |
16003 | udp | alfin | Automation and Control by REGULACE.ORG |
16004-16019 | Unassigned | ||
16020 | tcp | jwpc | Filemaker Java Web Publishing Core |
16020 | udp | Reserved | |
16021 | tcp | jwpc-bin | Filemaker Java Web Publishing Core Binary |
16021 | udp | Reserved | |
16022-16160 | Unassigned | ||
16161 | tcp | sun-sea-port | Solaris SEA Port |
16161 | udp | sun-sea-port | Solaris SEA Port |
16162 | tcp | solaris-audit | Solaris Audit – secure remote audit log |
16162 | udp | Reserved | |
16163-16308 | Unassigned | ||
16309 | tcp | etb4j | etb4j |
16309 | udp | etb4j | etb4j |
16310 | tcp | pduncs | Policy Distribute, Update Notification |
16310 | udp | pduncs | Policy Distribute, Update Notification |
16311 | tcp | pdefmns | Policy definition and update management |
16311 | udp | pdefmns | Policy definition and update management |
16312-16359 | Unassigned | ||
16360 | tcp | netserialext1 | Network Serial Extension Ports One |
16360 | udp | netserialext1 | Network Serial Extension Ports One |
16361 | tcp | netserialext2 | Network Serial Extension Ports Two |
16361 | udp | netserialext2 | Network Serial Extension Ports Two |
16362-16366 | Unassigned | ||
16367 | tcp | netserialext3 | Network Serial Extension Ports Three |
16367 | udp | netserialext3 | Network Serial Extension Ports Three |
16368 | tcp | netserialext4 | Network Serial Extension Ports Four |
16368 | udp | netserialext4 | Network Serial Extension Ports Four |
16369-16383 | Unassigned | ||
16384 | tcp | connected | Connected Corp |
16384 | udp | connected | Connected Corp |
16385 | tcp | rdgs | Reliable Datagram Sockets |
16385 | udp | Reserved | |
16386-16618 | Unassigned | ||
16619 | tcp | xoms | X509 Objects Management Service |
16619 | udp | Reserved | |
16620-16664 | Unassigned | ||
16665 | tcp | axon-tunnel | Reliable multipath data trans. for high latencies |
16665 | udp | Reserved | |
16666 | tcp | Reserved | |
16666 | udp | vtp | Vidder Tunnel Protocol |
16667-16788 | Unassigned | ||
16789 | tcp | cadsisvr | Callable serv. to mainframe External Sec. Man. |
16789 | udp | Reserved | |
16790-16899 | Unassigned | ||
16900 | tcp | newbay-snc-mc | Newbay Mobile Client Update Service |
16900 | udp | newbay-snc-mc | Newbay Mobile Client Update Service |
16901-16949 | Unassigned | ||
16950 | tcp | sgcip | Simple Generic Client Interface Protocol |
16950 | udp | sgcip | Simple Generic Client Interface Protocol |
16951-16990 | Unassigned | ||
16991 | tcp | intel-rci-mp | INTEL-RCI-MP |
16991 | udp | intel-rci-mp | INTEL-RCI-MP |
16992 | tcp | amt-soap-http | Intel(R) AMT SOAP/HTTP |
16992 | udp | amt-soap-http | Intel(R) AMT SOAP/HTTP |
16993 | tcp | amt-soap-https | Intel(R) AMT SOAP/HTTPS |
16993 | udp | amt-soap-https | Intel(R) AMT SOAP/HTTPS |
16994 | tcp | amt-redir-tcp | Intel(R) AMT Redirection/TCP |
16994 | udp | amt-redir-tcp | Intel(R) AMT Redirection/TCP |
16995 | tcp | amt-redir-tls | Intel(R) AMT Redirection/TLS |
16995 | udp | amt-redir-tls | Intel(R) AMT Redirection/TLS |
16996-17006 | Unassigned | ||
17007 | tcp | isode-dua | |
17007 | udp | isode-dua | |
17008-17183 | Unassigned | ||
17184 | tcp | vestasdlp | Vestas Data Layer Protocol |
17184 | udp | Reserved | |
17185 | tcp | soundsvirtual | Sounds Virtual |
17185 | udp | soundsvirtual | Sounds Virtual |
17186-17218 | Unassigned | ||
17219 | tcp | chipper | Chipper |
17219 | udp | chipper | Chipper |
17220 | tcp | avtp | IEEE 1722 Transport Prot for Time Sensitive Apps |
17220 | udp | avtp | IEEE 1722 Transport Prot for Time Sensitive Apps |
17221 | tcp | avdecc | IEEE 1722.1 AVB Disc., Enumeration, Conn mgt |
17221 | udp | avdecc | IEEE 1722.1 AVB Disc., Enumeration, Conn mgt |
17222 | tcp | Reserved | |
17222 | udp | cpsp | Control Plane Synchronization Protocol (SPSP) |
17223 | tcp | isa100-gci | isa100-gci |
17223 | udp | Reserved | |
17224 | udp | trdp-pd | Train Realtime Data Protocol (TRDP) Process Data |
17224 | tcp | Reserved | |
17225 | tcp | trdp-md | Train Realtime Data Prot (TRDP) Message Data |
17225 | udp | trdp-md | Train Realtime Data Prot (TRDP) Message Data |
17226-17233 | Unassigned | ||
17234 | tcp | integrius-stp | Integrius Secure Tunnel Protocol |
17234 | udp | integrius-stp | Integrius Secure Tunnel Protocol |
17235 | tcp | ssh-mgmt | SSH Tectia Manager |
17235 | udp | ssh-mgmt | SSH Tectia Manager |
17236-17499 | Unassigned | ||
17500 | tcp | db-lsp | Dropbox LanSync Protocol |
17500 | udp | db-lsp-disc | Dropbox LanSync Discovery |
17501-17554 | Unassigned | ||
17555 | tcp | ailith | Ailith management of routers |
17555 | udp | Reserved | |
17556-17728 | Unassigned | ||
17729 | tcp | ea | Eclipse Aviation |
17729 | udp | ea | Eclipse Aviation |
17730-17753 | Unassigned | ||
17754 | tcp | zep | Encap. ZigBee Packets |
17754 | udp | zep | Encap. ZigBee Packets |
17755 | tcp | zigbee-ip | ZigBee IP Transport Service |
17755 | udp | zigbee-ip | ZigBee IP Transport Service |
17756 | tcp | zigbee-ips | ZigBee IP Transport Secure Service |
17756 | udp | zigbee-ips | ZigBee IP Transport Secure Service |
17757-17776 | Unassigned | ||
17777 | tcp | sw-orion | SolarWinds Orion |
17777 | udp | Reserved | |
17778-17999 | Unassigned | ||
18000 | tcp | biimenu | Beckman Instruments, Inc. |
18000 | udp | biimenu | Beckman Instruments, Inc. |
18001-18103 | Unassigned | ||
18104 | tcp | radpdf | RAD PDF Service |
18104 | udp | Reserved | |
18105-18135 | Unassigned | ||
18136 | tcp | racf | z/OS Resource Access Control Facility |
18136 | udp | Reserved | |
18137-18180 | Unassigned | ||
18181 | tcp | opsec-cvp | OPSEC CVP |
18181 | udp | opsec-cvp | OPSEC CVP |
18182 | tcp | opsec-ufp | OPSEC UFP |
18182 | udp | opsec-ufp | OPSEC UFP |
18183 | tcp | opsec-sam | OPSEC SAM |
